PARAS HOSPITALS BIO-MEDICAL SHEET | White | MONTH -OCT-19 | |||||||||
CYTOTOXIC | YELLOW | RED | Container Metal Sharp | card board boxes Container sharp | |||||||
DATE | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | No | Wt (kg) | Total |
1.10.19 | 1 | 3 | 28 | 86 | 36 | 174 | 3 | 5 | 5 | 29 | 297 |
2.10.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.10.19 | 1 | 4 | 49 | 138 | 57 | 280 | 5 | 9 | 10 | 58 | 489 |
4.10.19 | 1 | 2 | 27 | 88 | 36 | 169 | 4 | 5 | 5 | 28 | 292 |
5.10.19 | 0 | 0 | 3 | 89.26 | 6 | 178.57 | 1 | 1.5 | 2 | 24.83 | 294.16 |
6.10.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.10.19 | 0 | 0 | 4 | 122.65 | 9 | 275.61 | 3 | 14.04 | 6 | 104.28 | 516.58 |
8.10.19 | 4 | 4 | 28 | 90 | 35 | 168 | 4 | 4 | 5 | 24 | 290 |
9.10.19 | 0 | 0 | 26 | 78 | 28 | 159 | 3 | 3 | 3 | 19 | 259 |
10.10.19 | 0 | 0 | 3 | 94.07 | 6 | 188.16 | 2 | 2.57 | 2 | 30.81 | 315.61 |
11.10.19 | 1 | 4 | 3 | 91.91 | 5 | 153.2 | 2 | 4.36 | 3 | 35.03 | 288.5 |
12.10.19 | 0 | 0 | 3 | 91.83 | 6 | 183.64 | 1 | 5.26 | 2 | 42.77 | 323.5 |
13.10.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14.10.19 | 2 | 5 | 37 | 142 | 41 | 289 | 5 | 11 | 12 | 69 | 516 |
15.10.19 | 0 | 0 | 4 | 121.21 | 5 | 151.54 | 2 | 7.51 | 2 | 43.11 | 323.37 |
16.10.19 | 2 | 3 | 4 | 103.92 | 6 | 164.29 | 1 | 5.57 | 2 | 32.82 | 309.6 |
17.10.19 | 0 | 0 | 3 | 94.48 | 6 | 188.96 | 1 | 4.35 | 2 | 38.98 | 326.77 |
18.10.19 | 1 | 2 | 28 | 96 | 36 | 175 | 3 | 3 | 5 | 29 | 305 |
19.10.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20.10.19 | 2 | 4 | 41 | 143 | 58 | 287 | 6 | 11 | 11 | 74 | 519 |
21.10.19 | 2 | 3 | 24 | 75 | 28 | 169 | 3 | 4 | 5 | 26 | 277 |
22.10.19 | 1 | 3 | 35 | 94 | 39 | 175 | 4 | 4 | 4 | 25 | 301 |
23.10.19 | 1 | 2 | 29 | 93 | 40 | 178 | 3 | 3 | 5 | 30 | 306 |
24.1019 | 1 | 3 | 28 | 89 | 34 | 169 | 4 | 4 | 5 | 24 | 289 |
25.10.19 | 1 | 2 | 25 | 90 | 36 | 173 | 3 | 5 | 4 | 29 | 299 |
26.10.19 | 1 | 3 | 24 | 88 | 34 | 168 | 4 | 4 | 5 | 27 | 290 |
27.10.19 | 0 | 0 | 22 | 79 | 29 | 165 | 3 | 3 | 4 | 25 | 272 |
28.10.19 | 0 | 0 | 20 | 60 | 22 | 130 | 2 | 1 | 4 | 30 | 221 |
29.10.19 | 1 | 4 | 29 | 87 | 34 | 175 | 4 | 4 | 5 | 28 | 298 |
30.10.19 | 1 | 3 | 3 | 89.63 | 6 | 179.22 | 1 | 3.92 | 3 | 45.69 | 321.46 |
31.10.19 | 1 | 4 | 3 | 81.6 | 6 | 163.2 | 1 | 5.93 | 2 | 23.46 | 278.19 |
Total | 8817.74 |
×
- Home
- About Us
- Hospitals
- Centres of Excellence
- Our Specialities
- Critical Care
- Dentistry
- Endocrinology
- ENT
- Emergency Medicine
- Dermatology
- Haematology
- Internal Medicine
- Lab Sciences
- Nutrition and Dietetics
- Ophthalmology
- Paediatrics & Neonatology
- Physiotherapy
- Psychiatry and Psychology
- Pulmonology
- Radiology
- Rheumatology Hospitals in Gurgaon
- Spine Specialist Hospital in Gurgaon
- Vascular & Endovascular Surgery
- Vascular and Non Vascular Interventional Radiology
- International Patients