PARAS HOSPITALS BIO-MEDICAL WASTE REPORT 2016 (1st Jan-16 to 31st Dec-16) | |||||||||||
Months | Incinerable (Kgs) | Autoclavable (Kgs) | Sharp (Kg) | ||||||||
Jan-16 | 2076 | 3803 | 936 | ||||||||
Feb-16 | 1869 | 3831 | 927 | ||||||||
Mar-16 | 1995 | 4046 | 991 | ||||||||
Apr-16 | 2268 | 3983 | 929 | ||||||||
May-16 | 2425 | 3755 | 939 | ||||||||
Jun-16 | 2295 | 3755 | 893 | ||||||||
Jul-16 | 2343 | 3849 | 839 | ||||||||
Aug-16 | 3246 | 3452 | 803 | ||||||||
Sep-16 | 2703 | 3736 | 911 | ||||||||
Oct-16 | 2475 | 3979 | 859 | ||||||||
Nov-16 | 2938 | 3348 | 966 | ||||||||
Dec-16 | 2760 | 3790 | 744 |
×
- Home
- About Us
- Hospitals
- Centres of Excellence
- Our Specialities
- Critical Care
- Dentistry
- Endocrinology
- ENT
- Emergency Medicine
- Dermatology
- Haematology
- Internal Medicine
- Lab Sciences
- Nutrition and Dietetics
- Ophthalmology
- Paediatrics & Neonatology
- Physiotherapy
- Psychiatry and Psychology
- Pulmonology
- Radiology
- Rheumatology Hospitals in Gurgaon
- Spine Specialist Hospital in Gurgaon
- Vascular & Endovascular Surgery
- Vascular and Non Vascular Interventional Radiology
- International Patients