- 2024
- 2025
- 2026
May 2024
| PARAS HOSPITAL ,Kanpur | |||||||||||||||
| Biomedical Waste Month of May -2024 | |||||||||||||||
| S.No | Date | Yellow | Red | Blue | Sharp | Total | Vehicle Number | Driver Name | |||||||
| Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | ||||||
| 1 | 01-05-2024 | 0 | 0 | ||||||||||||
| 2 | 02-05-2024 | 0 | 0 | ||||||||||||
| 3 | 03-05-2024 | 1 | 0.6 | 1 | 1.1 | 1 | 0.7 | 3 | 2.4 | UP78HT9262 | Amit | ||||
| 4 | 04-05-2024 | 0 | 0 | ||||||||||||
| 5 | 05-05-2024 | 0 | 0 | ||||||||||||
| 6 | 06-05-2024 | 0 | 0 | ||||||||||||
| 7 | 07-05-2024 | 0 | 0 | ||||||||||||
| 8 | 08-05-2024 | 0 | 0 | ||||||||||||
| 9 | 09-05-2024 | 0 | 0 | ||||||||||||
| 10 | 10-05-2024 | 0 | 0 | ||||||||||||
| 11 | 11-05-2024 | 0 | 0 | ||||||||||||
| 12 | 12-05-2024 | 0 | 0 | ||||||||||||
| 13 | 13-05-2024 | 0 | 0 | ||||||||||||
| 14 | 14-05-2024 | 1 | 0.9 | 1 | 1.5 | 1 | 0.6 | 3 | UP78HT9262 | Amit | |||||
| 15 | 15-05-2024 | 0 | 0 | ||||||||||||
| 16 | 16-05-2024 | 0 | 0 | ||||||||||||
| 17 | 17-05-2024 | 0 | 0 | ||||||||||||
| 18 | 18-05-2024 | 0 | 0 | ||||||||||||
| 19 | 19-05-2024 | 0 | 0 | ||||||||||||
| 20 | 20-05-2024 | 0 | 0 | ||||||||||||
| 21 | 21-05-2024 | 0 | 0 | ||||||||||||
| 22 | 22-05-2024 | 1 | 0.2 | 1 | 0.4 | 2 | 0.6 | UP78HT9262 | Amit | ||||||
| 23 | 23-05-2024 | 0 | 0 | ||||||||||||
| 24 | 24-05-2024 | 1 | 0.1 | 1 | 0.1 | 2 | 0.2 | UP78HT9262 | Amit | ||||||
| 25 | 25-05-2024 | 0 | 0 | ||||||||||||
| 26 | 26-05-2024 | 0 | 0 | ||||||||||||
| 27 | 27-05-2024 | 1 | 1.2 | 1 | 1.9 | 1 | 0.2 | 1 | 0.3 | 4 | 3.6 | UP78HT9262 | Amit | ||
| 28 | 28-05-2024 | 0 | 0 | ||||||||||||
| 29 | 29-05-2024 | 1 | 0.5 | 1 | 0.8 | 2 | 1.3 | UP78HT9262 | Amit | ||||||
| 30 | 30-05-2024 | 1 | 0.8 | 1 | 1.8 | 1 | 0.3 | 1 | 0.1 | 4 | 3 | UP78HT9262 | Amit | ||
| 31 | 31-05-2024 | 1 | 0.1 | 1 | 0.1 | 2 | 0.2 | UP78HT9262 | Amit | ||||||
| Total | 8 | 4.4 | 8 | 7.7 | 4 | 1.8 | 2 | 0.4 | 19 | 14.3 | 0 | ||||
June 2024
| PARAS HOSPITAL ,Kanpur | |||||||||||||||
| Biomedical Waste Month of June -2024 | |||||||||||||||
| S.No | Date | Yellow | Red | Blue | Sharp | Total | Vehicle Number | Driver Name | |||||||
| Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | ||||||
| 1 | 01-06-2024 | 0 | 0 | ||||||||||||
| 2 | 02-06-2024 | 0 | 0 | ||||||||||||
| 3 | 03-06-2024 | 2 | 1.2 | 2 | 1.5 | 1 | 0.6 | 5 | 3.3 | UP78HT9262 | Amit | ||||
| 4 | 04-06-2024 | 1 | 1.3 | 1 | 1.4 | 2 | 2.7 | UP78HT9262 | Amit | ||||||
| 5 | 05-06-2024 | 0 | 0 | ||||||||||||
| 6 | 06-06-2024 | 1 | 0.6 | 1 | 0.8 | 1 | 0.3 | 3 | 1.7 | UP78HT9262 | Amit | ||||
| 7 | 07-06-2024 | 0 | 0 | ||||||||||||
| 8 | 08-06-2024 | 1 | 1.2 | 1 | 1.6 | 1 | 0.9 | 3 | 3.7 | UP78HT9262 | Amit | ||||
| 9 | 09-06-2024 | 0 | 0 | ||||||||||||
| 10 | 10-06-2024 | 1 | 0.5 | 1 | 7 | 2 | 7.5 | UP78HT9262 | Amit | ||||||
| 11 | 11-06-2024 | 1 | 1.6 | 1 | 1.4 | 0 | 1 | 0.3 | 3 | 3.3 | UP78HT9262 | Amit | |||
| 12 | 12-06-2024 | 1 | 0.5 | 1 | 0.9 | 2 | 1.4 | UP78HT9262 | Amit | ||||||
| 13 | 13-06-2024 | 1 | 0.8 | 1 | 0.7 | 1 | 0.8 | 3 | 2.3 | UP78HT9262 | Amit | ||||
| 14 | 14-06-2024 | 1 | 1.6 | 1 | 1.8 | 2 | 3.4 | UP78HT9262 | Amit | ||||||
| 15 | 15-06-2024 | 0 | 0 | ||||||||||||
| 16 | 16-06-2024 | 0 | 0 | ||||||||||||
| 17 | 17-06-2024 | 1 | 0.4 | 1 | 0.8 | 2 | 1.2 | UP78HT9264 | Amit | ||||||
| 18 | 18-06-2024 | 1 | 0.6 | 1 | 0.7 | 1 | 0.9 | 3 | 2.2 | UP78HT9265 | Amit | ||||
| 19 | 19-06-2024 | 1 | 1.2 | 1 | 1.6 | 1 | 0.5 | 3 | 3.3 | UP78HT9266 | Amit | ||||
| 20 | 20-06-2024 | 2 | 3.36 | 2 | 4.24 | 1 | 2.5 | 1 | 1.6 | 6 | 11.7 | UP78HT9267 | Amit | ||
| 21 | 21-06-2024 | 2 | 4.5 | 3 | 5.5 | 5 | 10 | UP78HT9268 | Amit | ||||||
| 22 | 22-06-2024 | 2 | 2.6 | 1 | 3.4 | 1 | 1.5 | 4 | 7.5 | UP78HT9269 | Amit | ||||
| 23 | 23-06-2024 | 2 | 2.9 | 2 | 3.3 | 1 | 2.36 | 1 | 0.94 | 6 | 9.5 | UP78HT9271 | Amit | ||
| 24 | 24-06-2024 | 0 | 0 | ||||||||||||
| 25 | 25-06-2024 | 1 | 1.59 | 2 | 2.41 | 1 | 1.6 | 4 | 5.6 | UP78HT9272 | Amit | ||||
| 26 | 26-06-2024 | 0 | 0 | ||||||||||||
| 27 | 27-06-2024 | 1 | 0.9 | 1 | 1.2 | 1 | 0.1 | 3 | 2.2 | UP78HT9262 | Amit | ||||
| 28 | 28-06-2024 | 4 | 8.2 | 3 | 7.7 | 7 | 15.9 | UP78HT9262 | Amit | ||||||
| 29 | 29-06-2024 | 2 | 2.6 | 2 | 1.3 | 4 | 3.9 | UP78HT9262 | Amit | ||||||
| 30 | 30-06-2024 | ||||||||||||||
| Total | 29 | 38.15 | 29 | 49.25 | 11 | 12.06 | 3 | 2.84 | 72 | 102.3 | 0 | ||||
July 2024
| PARAS HOSPITAL ,Kanpur | |||||||||||||||
| Biomedical Waste Month of July -2024 | |||||||||||||||
| S.No | Date | Yellow | Red | Blue | Sharp | Total | Vehicle Number | Driver Name | |||||||
| Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | ||||||
| 1 | 01-07-2024 | 1 | 2 | 1 | 2 | 1 | 0.4 | 3 | 4.4 | UP78HT9262 | Amit | ||||
| 2 | 02-07-2024 | 2 | 3.5 | 2 | 4 | 1 | 1.2 | 5 | 8.7 | UP78HT9262 | Amit | ||||
| 3 | 03-07-2024 | 1 | 1.6 | 1 | 1.4 | 2 | 3 | UP78HT9262 | Amit | ||||||
| 4 | 04-07-2024 | 1 | 1.2 | 1 | 2.3 | 2 | 3.5 | UP78HT9262 | Amit | ||||||
| 5 | 05-07-2024 | 1 | 1.3 | 1 | 0.5 | 2 | 1.8 | UP78HT9262 | Amit | ||||||
| 6 | 06-07-2024 | 1 | 2.2 | 1 | 1.5 | 2 | 3.7 | UP78HT9262 | Amit | ||||||
| 7 | 07-07-2024 | 0 | 0 | ||||||||||||
| 8 | 08-07-2024 | 2 | 3.4 | 2 | 2.2 | 4 | 5.6 | UP78HT9262 | Amit | ||||||
| 9 | 09-07-2024 | 1 | 2.2 | 1 | 2.2 | UP78HT9262 | Amit | ||||||||
| 10 | 10-07-2024 | 0 | 0 | ||||||||||||
| 11 | 11-07-2024 | 4 | 4 | 4 | 4 | 8 | 8 | UP78HT9262 | Amit | ||||||
| 12 | 12-07-2024 | 3 | 7.2 | 3 | 7.2 | UP78HT9262 | Amit | ||||||||
| 13 | 13-07-2024 | 2 | 6.7 | 3 | 7 | 1 | 1.1 | 6 | 14.8 | UP78HT9262 | Amit | ||||
| 14 | 14-07-2024 | 0 | |||||||||||||
| 15 | 15-07-2024 | 4 | 5.2 | 4 | 3.1 | 8 | 8.3 | UP78HT9262 | Amit | ||||||
| 16 | 16-07-2024 | 0 | 0 | ||||||||||||
| 17 | 17-07-2024 | 6 | 9.8 | 2 | 4 | 8 | 13.8 | UP78HT9262 | Amit | ||||||
| 18 | 18-07-2024 | 1 | 2.2 | 1 | 2.2 | UP78HT9262 | Amit | ||||||||
| 19 | 19-07-2024 | 3 | 3.1 | 2 | 6.2 | 5 | 9.3 | UP78HT9262 | Amit | ||||||
| 20 | 20-07-2024 | 2 | 2.1 | 1 | 1 | 3 | 3.1 | UP78HT9262 | Amit | ||||||
| 21 | 21-07-2024 | 1 | 2.1 | 1 | 1.4 | 2 | 3.5 | UP78HT9262 | Amit | ||||||
| 22 | 22-07-2024 | 6 | 6.1 | 2 | 2.3 | 8 | 8.4 | UP78HT9262 | Amit | ||||||
| 23 | 23-07-2024 | 4 | 5.7 | 5 | 7.4 | 2 | 2.2 | 11 | 15.3 | UP78HT9262 | Amit | ||||
| 24 | 24-07-2024 | 6 | 7.2 | 4 | 5.6 | 10 | 12.8 | UP78HT9262 | Amit | ||||||
| 25 | 25-07-2024 | 2 | 3.1 | 2 | 2.7 | 4 | 5.8 | UP78HT9262 | Amit | ||||||
| 26 | 26-07-2024 | 4 | 6.8 | 4 | 5.2 | 8 | 12 | UP78HT9262 | Amit | ||||||
| 27 | 27-07-2024 | 6 | 7.2 | 7 | 6.2 | 13 | 13.4 | UP78HT9262 | Amit | ||||||
| 28 | 28-07-2024 | 9 | 8.3 | 6 | 6 | 2 | 3.1 | 17 | 17.4 | UP78HT9262 | Amit | ||||
| 29 | 29-07-2024 | 8 | 6.2 | 6 | 4.2 | 14 | 10.4 | UP78HT9262 | Amit | ||||||
| 30 | 30-07-2024 | 4 | 4.2 | 3 | 2.1 | 7 | 6.3 | UP78HT9262 | Amit | ||||||
| 31 | 31-07-2024 | 3 | 3.4 | 4 | 5.6 | 7 | 9 | UP78HT9262 | Amit | ||||||
| Total | 79 | 101 | 76 | 100.9 | 8 | 11.6 | 1 | 0.4 | 164 | 213.9 | 0 | ||||
August 2024
| PARAS HOSPITAL ,Kanpur | |||||||||||||||||
| Biomedical Waste Month of August -2024 | |||||||||||||||||
| S.No | Date | Cytotoxic | Yellow | Red | Blue | Sharp | Total | Vehicle Number | Driver Name | Sig,of Paras incharge | Sig.of Security | ||||||
| Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | ||||||
| 1 | 01-08-2024 | 3 | 4.3 | 4 | 5.3 | 1 | 8 | 9.6 | UP78HT9262 | Amit | Akhilesh | Saurabh | |||||
| 2 | 02-08-2024 | 3 | 4.2 | 4 | 5.2 | 7 | 9.4 | UP78HT9263 | Amit | Akhilesh | Saurabh | ||||||
| 3 | 03-08-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 04-08-2024 | 6 | 9.1 | 9 | 15.2 | 15 | 24.3 | UP78HT9265 | Amit | Kaushal | |||||||
| 5 | 05-08-2024 | 7 | 13 | 6 | 9.1 | 2 | 1.4 | 15 | 23.5 | UP78HT9266 | Amit | Khalik | |||||
| 6 | 06-08-2024 | 3 | 4.2 | 4 | 2.2 | 7 | 6.4 | UP78HT9267 | Amit | Khalik | |||||||
| 7 | 07-08-2024 | 3 | 5.2 | 2 | 4 | 5 | 9.2 | UP78HT9268 | Amit | Khalik | |||||||
| 8 | 08-08-2024 | 9 | 15.6 | 6 | 5.4 | 1 | 0.5 | 16 | 21.5 | UP78HT9269 | Amit | Khalik | |||||
| 9 | 09-08-2024 | 6 | 7.1 | 3 | 4.2 | 9 | 11.3 | UP78HT9270 | Amit | Khalik | |||||||
| 10 | 10-08-2024 | 5 | 4.2 | 4 | 4.2 | 9 | 8.4 | UP78HT9271 | Amit | Khalik | |||||||
| 11 | 11-08-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 12-08-2024 | 9 | 13.4 | 12 | 16.1 | 2 | 1 | 23 | 30.5 | UP78HT9273 | Amit | Khalik | |||||
| 13 | 13-08-2024 | 6 | 5.4 | 4 | 4.2 | 10 | 9.6 | UP78HT9274 | Amit | Khalik | |||||||
| 14 | 14-08-2024 | 9 | 13.6 | 6 | 5 | 1 | 1.1 | 16 | 19.7 | UP78HT9275 | Amit | Akhilesh | Saurabh | ||||
| 15 | 15-08-2024 | 4 | 5.2 | 3 | 4.1 | 7 | 9.3 | UP78HT9276 | Amit | Akhilesh | Saurabh | ||||||
| 16 | 16-08-2024 | 3 | 4.1 | 2 | 2.1 | 2 | 1.3 | 7 | 7.5 | UP78HT9277 | Amit | Akhilesh | Saurabh | ||||
| 17 | 17-08-2024 | 5 | 8.2 | 4 | 6.1 | 9 | 14.3 | UP78HT9278 | Amit | Akhilesh | Saurabh | ||||||
| 18 | 18-08-2024 | 4 | 6.1 | 4 | 6.1 | 1 | 2.2 | 9 | 14.4 | UP78HT9279 | Amit | Akhilesh | Saurabh | ||||
| 19 | 19-08-2024 | 5 | 8.6 | 1 | 4.9 | 6 | 13.5 | UP78HT9280 | Amit | Akhilesh | Saurabh | ||||||
| 20 | 20-08-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | 21-08-2024 | 4 | 4.2 | 2 | 2.3 | 6 | 6.5 | UP78HT9282 | Amit | Akhilesh | Saurabh | ||||||
| 22 | 22-08-2024 | 3 | 5.6 | 3 | 8.4 | 6 | 14 | UP78HT9283 | Amit | Akhilesh | Saurabh | ||||||
| 23 | 23-08-2024 | 7 | 9.3 | 6 | 7.5 | 2 | 1.2 | 15 | 18 | UP78HT9284 | Amit | Akhilesh | Saurabh | ||||
| 24 | 24-08-2024 | 4 | 6.2 | 7 | 11.5 | 2 | 2.5 | 13 | 20.2 | UP78HT9285 | Amit | Akhilesh | Saurabh | ||||
| 25 | 25-08-2024 | 0 | 0 | ||||||||||||||
| 26 | 26-08-2024 | 13 | 16.6 | 9 | 12.2 | 1 | 0.6 | 23 | 29.4 | UP78HT9287 | Amit | Khalik | Saurabh | ||||
| 27 | 27-08-2024 | 9 | 8.6 | 4 | 7.1 | 13 | 15.7 | UP78HT9287 | Amit | Akhilesh | Saurabh | ||||||
| 28 | 28-08-2024 | 6 | 7.1 | 5 | 6.1 | 1 | 2 | 12 | 15.2 | UP78HT9287 | Amit | Akhilesh | Saurabh | ||||
| 29 | 29-08-2024 | 2 | 2.1 | 1 | 1.4 | 3 | 3.5 | UP78HT9287 | Amit | Akhilesh | Saurabh | ||||||
| 30 | 30-08-2024 | 6 | 9.0 | 4 | 6.1 | 2 | 1.5 | 12 | 16.6 | UP78HT9287 | Amit | Akhilesh | Saurabh | ||||
| 31 | 31-08-2024 | 6 | 6.2 | 5 | 4.3 | 11 | 10.5 | UP78HT9288 | Amit | Akhilesh | Saurabh | ||||||
| Total | 0 | 0 | 150 | 206.4 | 124 | 170.3 | 5 | 7.8 | 13 | 7.5 | 292 | 392 | 0 | ||||
September 2024
| PARAS HOSPITAL ,Kanpur | ||||||||||||||||
| Biomedical Waste Month of September -2024 | ||||||||||||||||
| Date | Cytotoxic | Yellow | Red | Blue | Sharp | Total | Vehicle No. | Driver Name | Sig,of Paras incharge | Sig.of Security | ||||||
| Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | |||||
| 01-09-2024 | 0 | 0 | ||||||||||||||
| 02-09-2024 | 8 | 9.1 | 14 | 16.2 | 22 | 25.3 | UP78HT9276 | Amit | Akhilesh | Kamlesh | ||||||
| 03-09-2024 | 4 | 5.2 | 7 | 9.1 | 1 | 3.2 | 12 | 17.5 | UP78HT9276 | Amit | Akhilesh | Saurabh | ||||
| 04-09-2024 | 7 | 6.2 | 6 | 8.6 | 3 | 4.1 | 2 | 3 | 18 | 21.9 | UP78HT9276 | Amit | Khalik | Kamlesh | ||
| 05-09-2024 | 5 | 7.1 | 7 | 9.1 | 1 | 2.1 | 13 | 18.3 | UP78HT9276 | Amit | Khalik | Kamlesh | ||||
| 06-09-2024 | 8 | 12.3 | 8 | 11.3 | 1 | 1.1 | 17 | 24.7 | UP78HT9276 | Amit | Khalik | Kamlesh | ||||
| 07-09-2024 | 4 | 6.1 | 6 | 9.4 | 1 | 0.3 | 11 | 15.8 | UP78HT9276 | Amit | Khalik | Saurabh | ||||
| 08-09-2024 | 8 | 16.2 | 19 | 26.3 | 4 | 8.6 | 1 | 1 | 32 | 52.1 | UP78HT9276 | Amit | Akhilesh | Kamlesh | ||
| 09-09-2024 | 6 | 1.4 | 5 | 4.5 | 4 | 8.4 | 15 | 14.3 | UP78HT9276 | Amit | Akhilesh | Kamlesh | ||||
| 10-09-2024 | 1 | 0.4 | 2 | 2.7 | 3 | 7.4 | 1 | 0.9 | 7 | 11.4 | UP78HT9276 | Amit | Akhilesh | Kamlesh | ||
| 11-09-2024 | 5 | 7.6 | 1 | 2.3 | 1 | 1.8 | 7 | 11.7 | UP78HT9276 | Amit | Akhilesh | Kamlesh | ||||
| 12-09-2024 | 1 | 0.3 | 2 | 6.1 | 2 | 9.1 | 1 | 4.1 | 6 | 19.6 | UP78HT9276 | Amit | Akhilesh | Saurabh | ||
| 13-09-2024 | 1 | 0.7 | 6 | 10 | 6 | 8.1 | 1 | 4.6 | 14 | 23.4 | UP78HT9276 | Amit | Akhilesh | Saurabh | ||
| 14-09-2024 | 9 | 16.4 | 6 | 21.3 | 2 | 0.6 | 17 | 38.3 | UP78HT9276 | Amit | Akhilesh | Saurabh | ||||
| 15-09-2024 | 1 | 0.5 | 11 | 12.2 | 8 | 15.9 | 2 | 2.2 | 22 | 30.8 | UP78HT9277 | Amit | Khalik | Saurabh | ||
| 16-09-2024 | 8 | 15.9 | 5 | 6.2 | 2 | 2.3 | 15 | 24.4 | UP78HT9278 | Amit | Akhilesh | Kamlesh | ||||
| 17-09-2024 | 3 | 10.7 | 8 | 8.6 | 1 | 1.2 | 12 | 20.5 | UP78HT9278 | Amit | Khalik | Kamlesh | ||||
| 18-09-2024 | 1 | 1.5 | 8 | 14.5 | 12 | 18.9 | 3 | 3.8 | 24 | 38.7 | UP78HT9278 | Amit | Khalik | Kamlesh | ||
| 19-09-2024 | 1 | 0.8 | 6 | 10.2 | 8 | 9 | 2 | 2.5 | 17 | 22.5 | UP78HT9278 | Amit | Kaushal | Mohit | ||
| 20-09-2024 | 1 | 1.3 | 6 | 7 | 9 | 14.4 | 16 | 22.7 | UP78HT9278 | Amit | Kaushal | Mohit | ||||
| 21-09-2024 | 9 | 14.2 | 3 | 6 | 2 | 2.1 | 14 | 22.3 | UP78HT9278 | Amit | Kaushal | Mohit | ||||
| 22-09-2024 | 2 | 2.1 | 4 | 3.3 | 6 | 10.3 | 1 | 1.4 | 13 | 17.1 | UP78HT9278 | Amit | Kaushal | Kamlesh | ||
| 23-09-2024 | 0 | 0 | ||||||||||||||
| 24-09-2024 | 0 | 0 | ||||||||||||||
| 25-09-2024 | 0 | 0 | ||||||||||||||
| 26-09-2024 | 0 | 0 | ||||||||||||||
| 27-09-2024 | 0 | 0 | ||||||||||||||
| 28-09-2024 | 0 | 0 | ||||||||||||||
| 29-09-2024 | 0 | 0 | ||||||||||||||
| 30-09-2024 | 0 | 0 | ||||||||||||||
| Total | 9 | 7.6 | 129 | 194.4 | 149 | 232 | 34 | 55.3 | 3 | 4 | 324 | 493.3 | 0 | |||
October 2024
| PARAS HOSPITAL ,Kanpur | |||||||||||||||
| Biomedical Waste Month of October -2024 | |||||||||||||||
| Date | Cytotoxic | Yellow | Red | Blue | Sharp | Total | |||||||||
| Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | ||||
| 10/1/24 | 6 | 7.2 | 7 | 9.1 | 2 | 4.5 | 1 | 0.6 | 16 | 21.4 | |||||
| 10/2/24 | 7 | 9.2 | 5 | 8.4 | 1 | 2.2 | 13 | 19.8 | |||||||
| 10/3/24 | 6 | 10.2 | 6 | 7.3 | 1 | 1.2 | 13 | 18.7 | |||||||
| 10/4/24 | 0 | 0 | |||||||||||||
| 10/5/24 | 1 | 1.3 | 9 | 18.2 | 15 | 24 | 4 | 8.1 | 1 | 1 | 30 | 52.6 | |||
| 10/6/24 | 0 | 0 | |||||||||||||
| 10/7/24 | 9 | 19.1 | 1 | 1.1 | 3 | 5.1 | 13 | 25.3 | |||||||
| 10/8/24 | 5 | 9.7 | 6 | 13 | 1 | 1.2 | 12 | 23.9 | |||||||
| 10/9/24 | 1 | 1.1 | 6 | 11 | 7 | 8.3 | 2 | 4.1 | 1 | 1.1 | 17 | 25.6 | |||
| 10/10/24 | 1 | 2.1 | 7 | 11.1 | 6 | 8.2 | 3 | 4.8 | 1 | 1.2 | 18 | 27.4 | |||
| 10/11/24 | 7 | 16.6 | 5 | 14.5 | 12 | 31.1 | |||||||||
| 10/12/24 | 1 | 1 | 5 | 7.1 | 6 | 12 | 2 | 6 | 14 | 26.1 | |||||
| 10/13/24 | 4 | 6.1 | 7 | 9.6 | 1 | 2.1 | 1 | 1.1 | 13 | 18.9 | |||||
| 10/14/24 | 1 | 0.8 | 3 | 5 | 6 | 8.2 | 1 | 2.5 | 11 | 16.5 | |||||
| 10/15/24 | 4 | 6.2 | 3 | 4.4 | 7 | 10.6 | |||||||||
| 10/16/24 | 10 | 18.7 | 15 | 31.2 | 2 | 4.8 | 27 | 54.7 | |||||||
| 10/17/24 | 0 | 0 | |||||||||||||
| 10/18/24 | 7 | 8.8 | 10 | 12.2 | 3 | 6.7 | 1 | 1 | 21 | 28.7 | |||||
| 10/19/24 | 4 | 6.7 | 3 | 8.6 | 2 | 4.1 | 1 | 0.3 | 10 | 19.7 | |||||
| 10/20/24 | 5 | 7.1 | 12 | 21.3 | 1 | 2.1 | 1 | 0.4 | 19 | 30.9 | |||||
| 10/21/24 | 1 | 2 | 3 | 3.5 | 5 | 5.9 | 3 | 3.4 | 12 | 14.8 | |||||
| 10/22/24 | 1 | 1.5 | 10 | 13.5 | 7 | 9.1 | 2 | 2 | 20 | 26.1 | |||||
| 10/23/24 | 2 | 3 | 3 | 5 | 5 | 8 | |||||||||
| 10/24/24 | 3 | 6.1 | 4 | 8.7 | 2 | 4.3 | 2 | 1 | 11 | 20.1 | |||||
| 10/25/24 | 6 | 7.1 | 6 | 9.1 | 1 | 1 | 13 | 17.2 | |||||||
| 10/26/24 | 4 | 6.3 | 3 | 5.2 | 7 | 11.5 | |||||||||
| 10/27/24 | 0 | 0 | |||||||||||||
| 10/28/24 | 1 | 2 | 6 | 8 | 8 | 22 | 3 | 8 | 18 | 40 | |||||
| 10/29/24 | 1 | 1 | 3 | 4.5 | 12 | 12.9 | 2 | 1.6 | 18 | 20 | |||||
| 10/30/24 | 1 | 1 | 4 | 7.5 | 5 | 8 | 2 | 4.2 | 12 | 20.7 | |||||
| 10/31/24 | 3 | 6.2 | 4 | 9.5 | 1 | 8 | 8 | 23.7 | |||||||
| Total | 10 | 13.8 | 148 | 243.7 | 177 | 296.8 | 42 | 89.2 | 13 | 10.5 | 390 | 654 | |||
November 2024
| PARAS HOSPITAL ,Kanpur | |||||||||||||||
| Biomedical Waste Month of November -2024 | |||||||||||||||
| Date | Cytotoxic | Yellow | Red | Blue | Sharp | Total | |||||||||
| Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | Bags | Weights | ||||
| 11/1/24 | 0 | 0 | |||||||||||||
| 11/2/24 | 3 | 2.1 | 3 | 4.1 | 1 | 1.1 | 7 | 7.3 | |||||||
| 11/3/24 | 0 | 0 | |||||||||||||
| 11/4/24 | 3 | 3.2 | 2 | 5.6 | 1 | 1.2 | 6 | 10 | |||||||
| 11/5/24 | 3 | 7.2 | 4 | 9.3 | 2 | 4.1 | 9 | 20.6 | |||||||
| 11/6/24 | 1 | 1.2 | 4 | 12.4 | 6 | 18.1 | 1 | 1.2 | 12 | 32.9 | |||||
| 11/7/24 | 3 | 6.9 | 4 | 7 | 6 | 7.7 | 13 | 21.6 | |||||||
| 11/8/24 | 1 | 1 | 6 | 14.7 | 7 | 15.9 | 1 | 1.5 | 15 | 33.1 | |||||
| 11/9/24 | 1 | 2.2 | 5 | 10.2 | 9 | 19.3 | 15 | 31.7 | |||||||
| 11/10/24 | 8 | 13.7 | 8 | 9.5 | 16 | 23.2 | |||||||||
| 11/11/24 | 1 | 1.3 | 6 | 9.5 | 10 | 23.1 | 6 | 13.8 | 1 | 0.5 | 24 | 48.2 | |||
| 11/12/24 | 6 | 10.2 | 4 | 9.5 | 4 | 8 | 14 | 27.7 | |||||||
| 11/13/24 | 1 | 1.2 | 7 | 16.8 | 5 | 6.5 | 13 | 24.5 | |||||||
| 11/14/24 | 7 | 14.4 | 8 | 14.5 | 3 | 2.4 | 2 | 0.38 | 20 | 31.68 | |||||
| 11/15/24 | 3 | 8.11 | 6 | 9.5 | 3 | 5 | 12 | 22.61 | |||||||
| 11/16/24 | 1 | 1.13 | 6 | 12 | 5 | 15.13 | 1 | 2 | 13 | 30.26 | |||||
| 11/17/24 | 7 | 15 | 2 | 4.5 | 9 | 19.5 | |||||||||
| 11/18/24 | 2 | 3.26 | 2 | 2.2 | 2 | 1 | 6 | 6.46 | |||||||
| 11/19/24 | 3 | 8.7 | 2 | 6.3 | 1 | 1 | 6 | 16 | |||||||
| 11/20/24 | 2 | 4.6 | 2 | 8.1 | 1 | 2.14 | 5 | 14.84 | |||||||
| 11/21/24 | 2 | 4 | 2 | 8.16 | 4 | 12.16 | |||||||||
| 11/22/24 | 2 | 5.5 | 2 | 4.5 | 1 | 1 | 5 | 11 | |||||||
| 11/23/24 | 1 | 6.4 | 1 | 4.4 | 2 | 10.8 | |||||||||
| 11/24/24 | 2 | 10.2 | 1 | 8.8 | 1 | 1.5 | 1 | 0.5 | 5 | 21 | |||||
| 11/25/24 | 1 | 4.4 | 2 | 6.4 | 1 | 2.2 | 4 | 13 | |||||||
| 11/26/24 | 1 | 9.1 | 1 | 9.3 | 2 | 18.4 | |||||||||
| 11/27/24 | 1 | 5.18 | 1 | 3.86 | 2 | 9.04 | |||||||||
| 11/28/24 | 1 | 1.46 | 1 | 1.5 | 1 | 2.4 | 3 | 5.36 | |||||||
| 11/29/24 | 2 | 7.2 | 3 | 6.7 | 2 | 2.1 | 2 | 2.2 | 9 | 18.2 | |||||
| 11/30/24 | 4 | 9.6 | 3 | 5.1 | 7 | 14.7 | |||||||||
| 0 | 0 | ||||||||||||||
| Total | 6 | 8.03 | 101 | 236.01 | 106 | 246.85 | 36 | 57.64 | 9 | 7.28 | 258 | 555.81 | |||
December 2024
| BIO-MEDICAL WASTE SHEET MONTH OF - DECEMBER - 2024 | |||||||||||||||
| Date | Time | Cytotoxic | Yellow | Red | Blue | Sharp | Total | ||||||||
